| FactExitInterviewPlacementStats |
| Default Table Name | FactExitInterviewPlacementStats |
| Definition |
| FactExitInterviewPlacementStats Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
ExitInterviewPlacementStatsSK |
int | NO | ||
| ExitInterviewPlacementBK | int | NO | ||
ExitInterviewPlacementSK |
int | NO | ||
| EnrollmentBK | int | NO | ||
EnrollmentSK |
int | NO | ||
AvailableDateSK |
int | NO | ||
PlacedDateSK |
int | NO | ||
| HasCarFlag | tinyint | NO | ||
| EmployerViewDetailsFlag | tinyint | NO | ||
ExitInterviewDateSK |
int | NO | ||
ReasonSK |
int | NO | ||
StudentSK |
int | NO | ||
| StudentBK | int | NO | ||
| SalaryHigh | decimal(19, 4) | NO | ||
| SalaryLow | decimal(19, 4) | NO | ||
SchoolStatusSK |
int | NO | ||
| WantsAssistanceFlag | tinyint | NO | ||
| WaiverSignedFlag | tinyint | NO | ||
| ScheduledGraduateFlag | tinyint | NO | ||
| ActualGraduateFlag | tinyint | NO | ||
| ExitInterviewFlag | tinyint | NO | ||
| NotAvailableFlag | tinyint | NO | ||
| PlacedFlag | tinyint | NO | ||
| EligibleGraduateFlag | tinyint | NO | ||
| EligibleGraduatePlacedFlag | tinyint | NO | ||
| OtherEligiblePlacedFlag | tinyint | NO | ||
| GraduateToPlacedDuration | int | NO | ||
StudentPlacedDateSK |
int | NO | ||
| InSchoolPlacedFlag | tinyint | NO | ||
| JobTypeSK | int | NO | ||
| FirstPlacementSalary | decimal(19, 4) | NO | ||
| FirstPlacementSalaryTypeSK | int | NO |
| FactExitInterviewPlacementStats Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactExitInterviewPlacementStats | PrimaryKey | ExitInterviewPlacementStatsSK |
| FactExitInterviewPlacementStats Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimDate | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimDate_AvailableDateSK | AvailableDateSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimDate_ExitInterviewDateSK | ExitInterviewDateSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimDate_PlacedDateSK | PlacedDateSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimDate_StudentPlacedDate | StudentPlacedDateSK | NO | YES | ||
| DimEnrollment | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimEnrollment_EnrollmentSK | EnrollmentSK | NO | YES | ||
| DimExitInterviewPlacement | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimExitInterviewPlacement_ExitInterviewPlacementSK | ExitInterviewPlacementSK | NO | YES | ||
| DimReason | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimReason_ReasonSK | ReasonSK | NO | YES | ||
| DimSchoolStatus | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimSchoolStatus_SchoolStatusSK | SchoolStatusSK | NO | YES | ||
| DimStudent | Non-Identifying | One To Zero or More | FK_FactExitInterviewPlacementStats_DimStudent_StudentSK | StudentSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |